| Tipe | Harga Baru | Harga Bekas |
|---|---|---|
| Blackberry Pearl 8100 | 800,000 | 600,000 |
| Blackberry Curve 8530 AHA | 1,000,000 | 700,000 |
| Blackberry Pearl 8220 | 1,050,000 | 700,000 |
| Blackberry Pearl 8120 | 1,100,000 | 700,000 |
| Blackberry Curve 8530 Smart | 1,200,000 | - |
| Blackberry Strom 9530 | 1,450,000 | 1,050,000 |
| Blackberry Torch 9630 | 1,450,000 | 1,150,000 |
| Blackberry Curve 8520 | 1,500,000 | 1,225,000 |
| Blackberry Bold 9000 | 1,550,000 | 1,150,000 |
| Blackberry Curve Gemini 8520 | 1,600,000 | 1,200,000 |
| Blackberry Odin 9550 | 1,850,000 | 1,550,000 |
| Blackberry Curve 9220 | 1,999,000 | - |
| Blackberry Bold 9650 | 2,000,000 | 1,600,000 |
| Blackberry Pearl 9100 3G | 2,000,000 | 1,450,000 |
| Blackberry Pearl 9105 3G | 2,050,000 | 1,600,000 |
| Blackberry Curve 9300 3G | 2,200,000 | 1,600,000 |
| Blackberry Onyx 9700 | 2,400,000 | 1,750,000 |
| Blackberry Apollo 9360 | 2,800,000 | 2,400,000 |
| Blackberry Playbook 16 GB | 2,800,000 | - |
| Blackberry Curve 9380 | 3,000,000 | 2,600,000 |
| Blackberry Curve 9360 | 3,050,000 | 2,500,000 |
| Blackberry Playbook W 64 | 3,050,000 | - |
| Blackberry Orlando 9380 | 3,150,000 | 2,800,000 |
| Blackberry Onyx 9780 | 3,200,000 | 2,400,000 |
| Blackberry Bold 9780 | 3,275,000 | 2,600,000 |
| Blackberry Torch 9800 | 3,600,000 | 2,900,000 |
| Blackberry Torch 9850 | 3,650,000 | 3,100,000 |
| Blackberry Torch 9860 | 3,800,000 | 3,250,000 |
| Blackberry Belagi 9790 | 4,000,000 | - |
| Blackberry Bold 9790 | 4,100,000 | - |
| Blackberry Playbook 32 GB | 4,500,000 | - |
| Blackberry Bold 9930 | 4,625,000 | 3,900,000 |
| Blackberry Torch 9810 | 4,750,000 | 3,400,000 |
| Blackberry Dakota 9900 | 5,200,000 | 4,500,000 |
| Blackberry Bold 9900 | 5,400,000 | 4,600,000 |
| Blackberry Playbook 64GB | 5,500,000 | - |
| Blackberry Porsche P'9981 | 20,000,000 | - |
| Blackberry Bold 9700 | - | 1,750,000 |
| Blackberry Curve 8310 | - | 600,000 |
| Blackberry Curve 8320 | - | 700,000 |
| Blackberry Javelin 8900 | - | 1,250,000 |
| Blackberry Strom 9500 | - | 1,250,000 |
| Blackberry Strom2 9550 | - | 1,500,000 |
| Blackberry Style 9670 | - | 1,550,000 |
Wednesday, June 20, 2012
Harga BB Update Bulan Juni 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment